Oppo A77 2022 vs Vivo Y77e
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo A77 2022 vs Vivo Y77e
| Specification | ![]() Oppo A77 20226GB RAM · 128GB storage | ![]() Vivo Y77e6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2339 | V2166BA |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 31 | 2022, August 12 |
| Size and build | ||
| Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 194 g (6.84 oz) |
| Available colours | Ocean Blue, Midnight Black | Black, Blue gradient, Pink |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 8 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 53% in 30 min (advertised) | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 9,100–15,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 12, Origin OS Ocean |
Oppo A77 2022: Model source
Vivo Y77e: Model source

