OPPO A74 vs Vivo U3x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A74 vs Vivo U3x
| Specification | ![]() OPPO A746GB RAM · 128GB storage | ![]() Vivo U3x4GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo A74 5G | Vivo U3x |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, April 05 | 2021, March 19 |
| Size and build | ||
| Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 185.5 g (6.56 oz) |
| Available colours | Fluid Black, Space Silver | Gray, Aurora |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | LTPS IPS LCD, 90Hz, 480 nits (typ) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 16 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,900–9,900 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 11.1 | Android 11, OriginOS for iQOO 1.0 |
OPPO A74: Model source
Vivo U3x: Model source

