OPPO A57e vs Ulefone Note 13P
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A57e vs Ulefone Note 13P
| Specification | ![]() OPPO A57e4GB RAM · 64GB storage | ![]() Ulefone Note 13P4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2387 | Ulefone Note 13P |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, August 31 | 2021, November 24 |
| Size and build | ||
| Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) | 162.3 x 75.7 x 9.9 mm (6.39 x 2.98 x 0.39 in) |
| Weight | 187 g (6.60 oz) | 198.5 g (7.02 oz) |
| Available colours | Glowing Black, Glowing Green | Starry Black, Mystery Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | MediaTek MT6765G Helio G35 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | IPS LCD, 600 nits | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF | 20 MP, f/1.8, 25mm (wide), 1/2.78, 1.0µm, AF |
| Front camera | 8 MP, f/2.0, (wide), 1/4", 1.12µm | 16 MP, f/2.2, (wide), 1/3.09, 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5180 mAh, non-removable |
| Charging | Fast charging 33W, 50% in 30 min (advertised) | Charging 10W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,000–8,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 3,900–6,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 11 |
OPPO A57e: Model source
Ulefone Note 13P: Model source

