Oppo A55s vs Xiaomi Redmi Note 11E
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo A55s vs Xiaomi Redmi Note 11E
| Specification | ![]() Oppo A55s6GB/8GB RAM · 128GB storage | ![]() Xiaomi Redmi Note 11E4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo A55s | Xiaomi Redmi Note 11E |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 18 | 2022, March 18 |
| Size and build | ||
| Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 186 g (6.56 oz) | 200 g (7.05 oz) |
| Available colours | Black, Blue, Gold | Gray, Silver, Atlantic Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 480 nits (peak) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 11.1 | Android 11, MIUI 13 |
Oppo A55s: Model source
Xiaomi Redmi Note 11E: Model source

