OPPO A5 Pro vs Samsung Galaxy F06 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A5 Pro vs Samsung Galaxy F06 5G
| Specification | ![]() OPPO A5 Pro6GB/8GB RAM · 128GB storage | ![]() Samsung Galaxy F06 5G4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2695 | SM-E066B, SM-E066B/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, March 10 | 2025, February 20 |
| Size and build | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 191 g (6.74 oz) |
| Available colours | Flower Pink, Mocha Brown (Chocolate Mocha) | Bahama Blue, Lit Violet |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Panel type | IPS LCD, 120Hz, 1000 nits (HBM) | PLS LCD, 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | 5800 mAh | Li-Ion 5000 mAh |
| Charging | 45W wired, 45W PD, 50% in 35 min | 25W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 15, up to 4 major Android upgrades, One UI Core 7.0 |
OPPO A5 Pro: Model source
Samsung Galaxy F06 5G: Model source

