OPPO A35 vs LG K52
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A35 vs LG K52
| Specification | ![]() OPPO A354GB RAM · 64GB storage | ![]() LG K524GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo A35 | LG K52 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2020 |
| Release date | 2021, April 26 | 2020, November 23 |
| Size and build | ||
| Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | 165 x 76.7 x 8.4 mm (6.50 x 3.02 x 0.33 in) |
| Weight | 177 g (6.24 oz) | 186 g (6.56 oz) |
| Available colours | Black, White, Blue | White, Blue, Red |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Panel type | IPS LCD, 480 nits (typ) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 13 MP, (wide), 1/3.1", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 4230 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Charging 10W | — |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | USB Type-C 3.1 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant* |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,900–8,200 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | PKR 3,200–5,400 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10, ColorOS 7.2 | Android 10 |
OPPO A35: Model source
LG K52: Model source

