OPPO A2x vs Honor 90 lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A2x vs Honor 90 Lite
| Specification | ![]() OPPO A2x6GB/8GB/12GB RAM · 256GB storage | ![]() Honor 90 Lite8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PJU110 | CRT-NX1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 16 | 2023, June 20 |
| Size and build | ||
| Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) |
| Weight | 185 g (6.53 oz) | 179 g (6.31 oz) |
| Available colours | Black, Gold, Purple | Titanium Silver, Cyan Lake, Midnight Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 6020 (7 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2388 pixels (~391 ppi density) |
| Panel type | IPS LCD, 90Hz, 720 nits (peak) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), AF | 100 MP, f/1.9, (wide), PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 10W wired | 35W wired, 55% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 19,100–31,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13, Magic UI 7.1 |
OPPO A2x: Model source
Honor 90 Lite: Model source

