OPPO A2x vs Realme 11
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A2x vs Realme 11
| Specification | ![]() OPPO A2x6GB/8GB/12GB RAM · 128GB storage | ![]() Realme 118GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PJU110 | Realme 11 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 16 | 2023, June 27 |
| Size and build | ||
| Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
| Weight | 185 g (6.53 oz) | 182 g (6.42 oz) |
| Available colours | Black, Gold, Purple | Black, Orange |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 6020 (7 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | IPS LCD, 90Hz, 720 nits (peak) | Super AMOLED, 90Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), AF | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP, f/2.1, 24mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | 33W wired, 50% in 29 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13, Realme UI 4.0 |
OPPO A2x: Model source
Realme 11: Model source

