Oppo A2x vs Cubot Note 21
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo A2x vs Cubot Note 21
| Specification | ![]() Oppo A2x6GB/8GB/12GB RAM · 128GB storage | ![]() Cubot Note 216GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PJU110 | Note 20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 16 | 2023, September 28 |
| Size and build | ||
| Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) | 165.8 x 75.9 x 10.6 mm (6.53 x 2.99 x 0.42 in) |
| Weight | 185 g (6.53 oz) | 214 g (7.55 oz) |
| Available colours | Black, Gold, Purple | Black, Orange, Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Unisoc T606 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz, 720 nits (peak) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 6GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), AF | 50 MP, (wide), PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5200 mAh, non-removable |
| Charging | 10W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,600–9,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13 |
Oppo A2x: Model source
Cubot Note 21: Model source

