Oppo A2 Pro vs Apple iPhone 15 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo A2 Pro vs Apple iPhone 15 Pro Max
| Specification | ![]() Oppo A2 Pro8GB/12GB RAM · 512GB storage | ![]() Apple iPhone 15 Pro Max8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PJG110 | Apple iPhone 15 Pro Max |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 22 | 2023, September 12 |
| Size and build | ||
| Dimensions | 162.7 x 74.3 x 8 mm (6.41 x 2.93 x 0.31 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 183 g or 185 g (6.46 oz) | 221 g (7.80 oz) |
| Available colours | Black, Purple, Brown | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Processor & generation | ||
| Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | Apple A17 Pro (3 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | 6.7‑inch (diagonal) all‑screen OLED display |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | Super Retina XDR display 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 8 MP, f/2.0, (wide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Built‑in rechargeable lithium‑ion battery |
| Charging | 67W wired, PD, 54% in 20 min (advertised) Reverse wired | MagSafe wireless charging up to 15W18 Qi wireless charging up to 7.5W18 Fast-charge capable: Up to 50% charge in around 30 minutes19 with 20W adapter or higher (available separately) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi‑Fi 6E (802.11ax) with 2x2 MIMO10, Thread networking technology, Second-generation Ultra Wideband chip11 |
| Bluetooth | 5.3, A2DP, LE, aptX HD | Bluetooth 5.3, |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | iOS 17 |
Oppo A2 Pro: Model source
Apple iPhone 15 Pro Max: Model source

