OnePlus Nord N300 vs Oppo A17
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Nord N300 vs Oppo A17
| Specification | ![]() OnePlus Nord N3004GB RAM · 64GB storage | ![]() Oppo A174GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Nord N300 | Oppo A17 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 03 | 2022, September 26 |
| Size and build | ||
| Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 189 g (6.67 oz) |
| Available colours | Midnight Jade | Midnight Black, Lake Blue, Sunlight Orange |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6765 Helio G35 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 16 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | Yes |
| SIM support | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,600–14,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 6,100–10,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, OxygenOS | Android 12, ColorOS 12.1 |
OnePlus Nord N300: Model source
Oppo A17: Model source

