OnePlus Nord N2 5G vs Vivo U3x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Nord N2 5G vs Vivo U3x
| Specification | ![]() OnePlus Nord N2 5G4GB RAM · 64GB storage | ![]() Vivo U3x4GB/6GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Nord N2 5G | Vivo U3x |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, June 30 | 2021, March 19 |
| Size and build | ||
| Dimensions | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 189 g (6.67 oz) | 185.5 g (6.56 oz) |
| Available colours | Blue | Gray, Aurora |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.49 inches, 101.7 cm2 (~83.2% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 16 MP, f/2.1 | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,500–7,500 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OxygenOS 11 | Android 11, OriginOS for iQOO 1.0 |
OnePlus Nord N2 5G: Model source
Vivo U3x: Model source

