OnePlus Nord CE6 vs Xiaomi Poco M8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Nord CE6 vs Xiaomi Poco M8 Pro
| Specification | ![]() OnePlus Nord CE68GB RAM · 256GB storage | ![]() Xiaomi Poco M8 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Nord CE6 | 2510EPC8BG |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, May 07 | 2026, January 08 |
| Size and build | ||
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| Weight | 215 g (7.58 oz) | 206 g (7.27 oz) |
| Available colours | Pitch Black, Lunar Pearl, Blue | Black, Green, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Panel type | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS |
| Front camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm | 32 MP, f/2.2, (wide), 1/3.6" |
| Battery and power | ||
| Battery capacity | 8000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD 27W reverse wired Bypass charging | 100W wired, 100% in 40 min 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
OnePlus Nord CE6: Model source
Xiaomi Poco M8 Pro: Model source

