OnePlus Nord 2 vs Realme GT Neo
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OnePlus Nord 2 vs Realme GT Neo
| Specification | ![]() OnePlus Nord 28GB/12GB RAM · 128GB storage | ![]() Realme GT Neo6GB/8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Nord 2 5g | RMX3031 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, July 22 | 2021, April 08 |
| Size and build | ||
| Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) |
| Weight | 189 g (6.67 oz) | 179 g (6.31 oz) |
| Available colours | Gray Sierra, Blue Haze | Black, Silver, Aurora |
| Processor & generation | ||
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | Fluid AMOLED, 90Hz, HDR10+ | Super AMOLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| Front camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | 16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Dual Cell Battery, Warp Charge 65, 1-100% in 30 min | Fast charging 30W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OxygenOS 11.X | Android 11, Realme UI 2.0 |
OnePlus Nord 2: Model source
Realme GT Neo: Model source

