OnePlus Nord 2 CE vs Honor 60 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Nord 2 CE vs Honor 60 SE
| Specification | ![]() OnePlus Nord 2 CE8GB/12GB RAM · 256GB storage | ![]() Honor 60 SE8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | IV2201 | Honor 60 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, February 05 | 2022, January 17 |
| Size and build | ||
| Dimensions | 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) | — |
| Available colours | Gray, Olive Green | Black, Green, Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) | OLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 64 MP, (wide), PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | — |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Ion 4300 mAh, non-removable |
| Charging | Fast charging 65W Reverse charging | Fast charging 66W Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, OxygenOS 12 | Android 11, Magic UI 5.0, no Google Play Services |
OnePlus Nord 2 CE: Model source
Honor 60 SE: Model source

