OnePlus Ace Pro vs Motorola Moto Razr 2022
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace Pro vs Motorola Moto Razr 2022
| Specification | ![]() OnePlus Ace Pro12GB/16GB RAM · 512GB storage | ![]() Motorola Moto Razr 20228GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Ace Pro | XT2251-1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 15 | 2022, August 11 |
| Size and build | ||
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) |
| Weight | 203.5 g (7.20 oz) | 200 g (7.05 oz) |
| Available colours | Moonstone Black, Jade Green | Satin Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
| Panel type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 3500 mAh, non-removable |
| Charging | Fast charging 150W | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 12, MYUI 4.0 |
OnePlus Ace Pro: Model source
Motorola Moto Razr 2022: Model source

