OnePlus Ace Pro vs Motorola Moto X30 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace Pro vs Motorola Moto X30 Pro
| Specification | ![]() OnePlus Ace Pro12GB/16GB RAM · 256GB storage | ![]() Motorola Moto X30 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Ace Pro | Motorola Moto X30 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 15 | 2022, August 11 |
| Size and build | ||
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 203.5 g (7.20 oz) | 198.5 g (7.02 oz) |
| Available colours | Moonstone Black, Jade Green | White, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 60 MP, f/2.2, (wide), 0.64µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4610 mAh, non-removable |
| Charging | Fast charging 150W | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised), Fast wireless charging 50W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 12, MYUI 4.0 |
OnePlus Ace Pro: Model source
Motorola Moto X30 Pro: Model source

