OnePlus Ace 7 Pro vs OPPO Find X9 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 7 Pro vs OPPO Find X9 Ultra
| Specification | ![]() OnePlus Ace 7 Pro12GB/16GB RAM · 1TB storage | ![]() OPPO Find X9 Ultra12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PMS110 | CPH2841, PMA110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 29 | 2026, April 21 |
| Size and build | ||
| Dimensions | 162.3 x 77.4 x 8.5 mm (6.39 x 3.05 x 0.33 in) | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
| Weight | 218 g or 225 g (7.69 oz) | 235 g (8.29 oz) |
| Available colours | Black, White, Blue | Tundra Umber, Canyon Orange, Polar Glacier |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~89.5% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, HDR10+, HDR Vivid, 1000 nits (HBM), 2000 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 50 MP, f/2.4, 21mm (wide), 1/2.75", PDAF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 9000 mAh | Si/C Li-Ion 7050 mAh |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 60% in 30 min Bypass charging | 100W wired, 55W PPS, 18W PD/QC 50W wireless 10W reverse wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16 up to 5 major Android upgrades, ColorOS 16 |
OnePlus Ace 7 Pro: Model source
OPPO Find X9 Ultra: Model source

