OnePlus Ace 7 Pro vs Honor Magic9 Super
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 7 Pro vs Honor Magic9 Super
| Specification | ![]() OnePlus Ace 7 Pro12GB/16GB RAM · 256GB storage | ![]() Honor Magic9 Super12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PMS110 | MLM-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 29 | 2026, September 28 |
| Size and build | ||
| Dimensions | 162.3 x 77.4 x 8.5 mm (6.39 x 3.05 x 0.33 in) | 161.8 x 76.7 x 8.1 mm (6.37 x 3.02 x 0.32 in) |
| Weight | 218 g or 225 g (7.69 oz) | 227 g (8.01 oz) |
| Available colours | Black, White, Blue | Black, White, Green, Yellow |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~89.5% screen-to-body ratio) | 6.81 inches, 113.5 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1280 x 2788 pixels, 19.5:9 ratio (~450 ppi density) HDR image support Measured at an isolated spot during video playback only |
| Panel type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, HDR10+, HDR Vivid, 1000 nits (HBM), 2000 nits (peak) | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 2000 nits (HBM), 10000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS | 200 MP, f/1.9, (wide), 1/1.55", PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 50 MP, f/2.0, 21mm (wide), 1/2.88" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 9000 mAh | Si/C Li-Po 11000 mAh |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 60% in 30 min Bypass charging | 80W wired 50W wireless 27W reverse wired Reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 17, MagicOS 11 |
OnePlus Ace 7 Pro: Model source
Honor Magic9 Super: Model source

