OnePlus Ace 7 vs Huawei Mate 90 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 7 vs Huawei Mate 90 Pro
| Specification | ![]() OnePlus Ace 712GB/16GB RAM · 1TB storage | ![]() Huawei Mate 90 Pro12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Ace 7 | CMS-AL20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 31 | 2026, October 01 |
| Size and build | ||
| Available colours | Black, White, Silver | White, Green, Black, Orange |
| Dimensions | — | 161.9 x 75.7 x 8 mm (6.37 x 2.98 x 0.31 in) |
| Weight | — | 222 g (7.83 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Kirin 9035 |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 | 6.75 inches, 97.9 cm2 (~79.9% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~454 ppi density) | 1080 x 2832 pixels (~449 ppi density) |
| Panel type | AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 12000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), PDAF, OIS | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 9000 mAh | 6600 mAh |
| Charging | 100W wired Bypass charging | 100W wired 50W wireless Reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | HarmonyOS 7.0 |
OnePlus Ace 7: Model source
Huawei Mate 90 Pro: Model source

