OnePlus Ace 7 vs Xiaomi Poco F9 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 7 vs Xiaomi Poco F9 Pro
| Specification | ![]() OnePlus Ace 712GB/16GB RAM · 256GB storage | ![]() Xiaomi Poco F9 Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Ace 7 | Xiaomi Poco F9 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 31 | 2026, September 01 |
| Size and build | ||
| Available colours | Black, White, Silver | Black, White, Aurora Green |
| Dimensions | — | 157.5 x 75.3 x 8.8 mm (6.20 x 2.96 x 0.35 in) |
| Weight | — | 206 g (7.27 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~454 ppi density) | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Panel type | AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 9000 mAh | Si/C Li-Ion 6330 mAh |
| Charging | 100W wired Bypass charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wired 22.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, HyperOS 3 |
OnePlus Ace 7: Model source
Xiaomi Poco F9 Pro: Model source

