OnePlus Ace 7 vs Motorola Edge 70 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 7 vs Motorola Edge 70 Pro Plus
| Specification | ![]() OnePlus Ace 712GB/16GB RAM · 256GB storage | ![]() Motorola Edge 70 Pro Plus12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus Ace 7 | Motorola Edge 70 Pro Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 31 | 2026, June 01 |
| Size and build | ||
| Available colours | Black, White, Silver | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) |
| Dimensions | — | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | — | 190 g (6.70 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 8500 Extreme (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~454 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid | AMOLED, 1B colors, 144Hz, PWM, HDR10+, 1800 (HBM), 5200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 9000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 100W wired Bypass charging | 90W wired, PD3.0 15W wireless 10W reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 62,100–103,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, up to 3 major Android upgrades |
OnePlus Ace 7: Model source
Motorola Edge 70 Pro Plus: Model source

