OnePlus Ace 6 vs Xiaomi Redmi Turbo 4 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 6 vs Xiaomi Redmi Turbo 4 Pro
| Specification | ![]() OnePlus Ace 612GB/16GB RAM · 1TB storage | ![]() Xiaomi Redmi Turbo 4 Pro16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PLQ110 | Xiaomi Redmi Turbo 4 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 27 | 2025, April 24 |
| Size and build | ||
| Dimensions | 163.4 x 77 x 8.3 mm (6.43 x 3.03 x 0.33 in) | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| Weight | 213 g (7.51 oz) | 219 g (7.72 oz) |
| Available colours | Black, White, Silver | Black, White, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 6.83 inches, 113.8 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | 20 MP, f/2.2, (wide), 1/4" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7800 mAh | Si/C Li-Ion 7550 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 18W PD, 18W QC, 58% in 20 min, 100% in 43 min Bypass charging | 90W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, aptX, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 15, HyperOS 2 |
OnePlus Ace 6: Model source
Xiaomi Redmi Turbo 4 Pro: Model source

