OnePlus Ace 5 Pro vs Asus ROG Phone 9 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 5 Pro vs Asus ROG Phone 9 Pro
| Specification | ![]() OnePlus Ace 5 Pro12GB/16GB RAM · 1TB storage | ![]() Asus ROG Phone 9 Pro16GB/24GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKR110 | AI2501-16G512G-BK, AI2501-24G1T-BK |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, November 19 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 203 g or 217 g (7.16 oz) | 227 g (8.01 oz) |
| Available colours | Gray, White, Purple | Phantom Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 16GB/24GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | 6100 mAh | 5800 mAh |
| Charging | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min (advertised) | 65W wired, PD3.0, PPS, QC5, 100% in 46 min 15W wireless (Qi) 10W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| SIM support | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 15, up to 2 major Android upgrades |
OnePlus Ace 5 Pro: Model source
Asus ROG Phone 9 Pro: Model source

