OnePlus Ace 5 Pro vs Honor Magic7 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 5 Pro vs Honor Magic7 Pro
| Specification | ![]() OnePlus Ace 5 Pro12GB/16GB RAM · 256GB storage | ![]() Honor Magic7 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKR110 | PTP-AN10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, November 08 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
| Weight | 203 g or 217 g (7.16 oz) | 223 g (7.87 oz) |
| Available colours | Gray, White, Purple | Black, White, Gray, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF |
| Battery and power | ||
| Battery capacity | 6100 mAh | Si/C 5850 mAh, non-removable |
| Charging | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min (advertised) | 100W wired 80W wireless Reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 15, MagicOS 9 |
OnePlus Ace 5 Pro: Model source
Honor Magic7 Pro: Model source

