OnePlus Ace 5 vs Asus ROG Phone 8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 5 vs Asus ROG Phone 8 Pro
| Specification | ![]() OnePlus Ace 512GB/16GB RAM · 1TB storage | ![]() Asus ROG Phone 8 Pro16GB/24GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKG110 | AI2401, AI2401_A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, January 18 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 206 g or 223 g (7.27 oz) | 225 g (7.94 oz) |
| Available colours | Gray, White, Green | Phantom Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 16GB/24GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C 6415 mAh | 5500 mAh, non-removable |
| Charging | 80W wired, 18W PD, 55% in 15 min, 100% in 35 min (advertised) | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 14 |
OnePlus Ace 5: Model source
Asus ROG Phone 8 Pro: Model source

