OnePlus Ace 5 vs Vivo V40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 5 vs Vivo V40
| Specification | ![]() OnePlus Ace 512GB/16GB RAM · 512GB storage | ![]() Vivo V408GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKG110 | V2348 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, July 17 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| Weight | 206 g or 223 g (7.27 oz) | 190 g (6.70 oz) |
| Available colours | Gray, White, Green | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 120Hz, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C 6415 mAh | Li-Ion 5500 mAh, non-removable |
| Charging | 80W wired, 18W PD, 55% in 15 min, 100% in 35 min (advertised) | — |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 14, Funtouch 14 |
OnePlus Ace 5: Model source
Vivo V40: Model source

