OnePlus Ace 5 vs Honor Magic 6 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 5 vs Honor Magic 6 Pro
| Specification | ![]() OnePlus Ace 512GB/16GB RAM · 256GB storage | ![]() Honor Magic 6 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKG110 | BVL-AN16, BVL-N49 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, January 31 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
| Weight | 206 g or 223 g (7.27 oz) | 225 g or 229 g (7.94 oz) |
| Available colours | Gray, White, Green | Black, Green, Blue, Purple, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.6, 23mm (wide), 1/1.12", 1.4µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Si/C 6415 mAh | 5600 mAh, non-removable |
| Charging | 80W wired, 18W PD, 55% in 15 min, 100% in 35 min (advertised) | 100W wired 50W wireless Reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB USB Type-C 3.1, DisplayPort 1.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM | (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 14, MagicOS 8 |
OnePlus Ace 5: Model source
Honor Magic 6 Pro: Model source

