OnePlus Ace 2 Pro vs ZTE nubia Z50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 2 Pro vs ZTE nubia Z50 Ultra
| Specification | ![]() OnePlus Ace 2 Pro12GB/16GB/24GB RAM · 1TB storage | ![]() ZTE nubia Z50 Ultra8GB/12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ace 2 Pro | NX712J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 23 | 2023, March 14 |
| Size and build | ||
| Dimensions | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) | 169.9 x 76.3 x 8.3 mm (6.69 x 3.00 x 0.33 in) |
| Weight | 210 g (7.41 oz) | 228 g (8.04 oz) |
| Available colours | Aurora Green, Titanium Gray | Black, Silver, Starry Sky |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB/24GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 64 MP, f/1.6, 35mm (standard), 1/1.3", 1.0µm, PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 150W wired | 80W wired, PD3.0, QC4 |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13, MyOS 13 |
OnePlus Ace 2 Pro: Model source
ZTE nubia Z50 Ultra: Model source

