OnePlus Ace 2 Pro vs Xiaomi 13 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 2 Pro vs Xiaomi 13 Ultra
| Specification | ![]() OnePlus Ace 2 Pro12GB/16GB/24GB RAM · 512GB storage | ![]() Xiaomi 13 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ace 2 Pro | Xiaomi 13 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 23 | 2023, April 21 |
| Size and build | ||
| Dimensions | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
| Weight | 210 g (7.41 oz) | 227 g (8.01 oz) |
| Available colours | Aurora Green, Titanium Gray | Black, Olive Green, White, Orange, Yellow, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB/24GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 150W wired | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13, MIUI 14 |
OnePlus Ace 2 Pro: Model source
Xiaomi 13 Ultra: Model source

