OnePlus Ace 2 Pro vs Oppo Reno 10 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus Ace 2 Pro vs Oppo Reno 10 Pro
| Specification | ![]() OnePlus Ace 2 Pro12GB/16GB/24GB RAM · 512GB storage | ![]() Oppo Reno 10 Pro16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ace 2 Pro | Oppo Reno 10 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 23 | 2023, May 24 |
| Size and build | ||
| Dimensions | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) | 163 x 74 x 7.7 mm (6.42 x 2.91 x 0.30 in) |
| Weight | 210 g (7.41 oz) | 186 g (6.56 oz) |
| Available colours | Aurora Green, Titanium Gray | Black, Gold, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB/24GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | 150W wired | 100W wired, PD, QC3, 50% in 9 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13.1 | Android 13, ColorOS 13.1 |
OnePlus Ace 2 Pro: Model source
Oppo Reno 10 Pro: Model source

