Oneplus 9 Pro vs Vivo X60 Pro Plus
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OnePlus 9 Pro vs Vivo X60 Pro Plus
| Specification | ![]() OnePlus 9 Pro12GB RAM · 256GB storage | ![]() Vivo X60 Pro Plus8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oneplus 9 Pro | V2056A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, March 31 | 2021, January 21 |
| Size and build | ||
| Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in), Height: 158.59mm Width: 73.35mm Thickness: 9 |
| Weight | 197 g (6.95 oz) | 190.6 g (6.74 oz) |
| Available colours | Morning Mist, Forest Green, Stellar Black | Classic orange, Dark blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (Screen-to-body ratio : 92.7%) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1080 x 2376 pixels (~398 ppi density) |
| Panel type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10+, 1300 nits (peak), 16 million colors, P3 color gamut, Support HDR10 and HDR10+, Support up to 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS | 48-megapixel ultra-wide-angle micro pan-tilt main camera (4-axis OIS anti-shake, 114° wide-angle, IMX598 sensor) |
| Front camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | Fast charging 65W, 1-100% in 29 min Fast wireless charging 50W, 1-100% in 43 min | Fast charging 55W |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 21,400–35,700 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OxygenOS 11 | Android 11, OriginOS 1.0 |
OnePlus 9 Pro: Model source
Vivo X60 Pro Plus: Model source

