Oneplus 9 Pro vs Meizu 18 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 9 Pro vs Meizu 18 Pro
| Specification | ![]() OnePlus 9 Pro12GB RAM · 256GB storage | ![]() Meizu 18 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oneplus 9 Pro | Meizu 18 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, March 31 | 2021, March 08 |
| Size and build | ||
| Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
| Weight | 197 g (6.95 oz) | 189 g (6.67 oz) |
| Available colours | Morning Mist, Forest Green, Stellar Black | Blue, White, Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Front camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 1-100% in 29 min Fast wireless charging 50W, 1-100% in 43 min | Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 21,400–35,700 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OxygenOS 11 | Android 11, Flyme 9 |
OnePlus 9 Pro: Model source
Meizu 18 Pro: Model source

