Oneplus 9 vs Vivo X60 Pro Plus
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 9 vs Vivo X60 Pro Plus
| Specification | ![]() OnePlus 98GB RAM · 128GB storage | ![]() Vivo X60 Pro Plus8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oneplus 9 - LE2113 | V2056A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, March 26 | 2021, January 21 |
| Size and build | ||
| Dimensions | 160 x 74.2 x 8.7 mm | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in), Height: 158.59mm Width: 73.35mm Thickness: 9 |
| Weight | 192g | 190.6 g (6.74 oz) |
| Available colours | Winter Mist, Arctic Sky, Astral Black | Classic orange, Dark blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (Screen-to-body ratio : 92.7%) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2376 pixels (~398 ppi density) |
| Panel type | Bezel-less display - Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) Extra Features : Reading Mode, Night Mode, Vibrant Color Effect, Ultra-high Video Resolution | AMOLED, 120Hz, HDR10+, 1300 nits (peak), 16 million colors, P3 color gamut, Support HDR10 and HDR10+, Support up to 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 48-megapixel ultra-wide-angle micro pan-tilt main camera (4-axis OIS anti-shake, 114° wide-angle, IMX598 sensor) |
| Front camera | 8 MP, f/2.0 | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | Fast charging 65W, 1-100% in 29 min, Fast wireless charging 15W | Fast charging 55W |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 17,400–29,000 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | OxygenOS based on Android™ 11 | Android 11, OriginOS 1.0 |
OnePlus 9: Model source
Vivo X60 Pro Plus: Model source

