OnePlus 15R vs Oppo Reno14 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 15R vs Oppo Reno14 Pro
| Specification | ![]() OnePlus 15R12GB RAM · 256GB storage | ![]() Oppo Reno14 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2769, CPH2767 | PKZ110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 15 | 2025, May 23 |
| Size and build | ||
| Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 213 g or 219 g (7.51 oz) | 201 g (7.09 oz) |
| Available colours | Charcoal Black, Mint Breeze, Electric Violet | Black, White, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8450 (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
| Front camera | 32 MP, f/2.0, 25mm (wide), AF | 50 MP, f/2.0, 21mm (wide), AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7400 mAh | 6200mAh |
| Charging | 80W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OxygenOS 16 | Android 15, ColorOS 15 |
OnePlus 15R: Model source
Oppo Reno14 Pro: Model source

