OnePlus 15 vs Vivo V50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 15 vs Vivo V50
| Specification | ![]() OnePlus 1512GB/16GB RAM · 512GB storage | ![]() Vivo V508GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2747, CPH2745, PLK110 | V2427 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 27 | 2025, February 17 |
| Size and build | ||
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) Build SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a | 7.4/7.6/7.7 mm thickness |
| Weight | 211 g or 215 g (7.44 oz) | 189 g or 199 g (6.67 oz) |
| Available colours | Black, White, Purple, Titanium | Rose Red, Titanium Grey, Starry Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.78 inches, 111.0 cm2 |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7300 mAh | Si/C 6000mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 90W wired, PD Reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 15, Funtouch 15 |
OnePlus 15: Model source
Vivo V50: Model source

