OnePlus 15 vs Realme GT 7T
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OnePlus 15 vs Realme GT 7T
| Specification | ![]() OnePlus 1512GB/16GB RAM · 512GB storage | ![]() Realme GT 7T8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2747, CPH2745, PLK110 | Realme GT 7T |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 27 | 2025, May 27 |
| Size and build | ||
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) Build SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
| Weight | 211 g or 215 g (7.44 oz) | 202 g (7.13 oz) |
| Available colours | Black, White, Purple, Titanium | IceSense Black, IceSense Blue, Racing Yellow |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 8400 Max (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 1000 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7300 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 120W wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 15, up to 6 major Android upgrades, Realme UI 6.0 |
OnePlus 15: Model source
Realme GT 7T: Model source

