OnePlus 15 vs Honor X9c
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 15 vs Honor X9c
| Specification | ![]() OnePlus 1512GB/16GB RAM · 256GB storage | ![]() Honor X9c12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2747, CPH2745, PLK110 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 27 | 2025-09-08 |
| Size and build | ||
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) Build SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a | 162.8 x 75.5 x 8 mm |
| Weight | 211 g or 215 g (7.44 oz) | 189 g |
| Available colours | Black, White, Purple, Titanium | Titanium Black, Titanium Purple, Jade Cyan |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 6 Gen 1 |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.78 inches |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1224 x 2700 |
| Panel type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | AMOLED (120HZ) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 108 MP + 5 MP |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 16MP |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7300 mAh | 6600mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | — |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Dual Sim |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 33,100–55,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | MagicOS 8.0 (based on Android 14) |
OnePlus 15: Model source
Honor X9c: Model source

