OnePlus 15 vs Realme Neo7 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 15 vs Realme Neo7 SE
| Specification | ![]() OnePlus 1516GB RAM · 512GB storage | ![]() Realme Neo7 SE8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Model number / SKU | — | Realme Neo7 SE |
| Release date | — | 2025, February 25 |
| Size and build | ||
| Weight | 211 g | 212 g (7.48 oz) |
| Available colours | Infinite Black, Ultra Violet, Sand Storm | Blue, White, Black |
| Dimensions | — | 162.5 x 76.3 x 8.6 mm (6.40 x 3.00 x 0.34 in) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 8400 Max (4 nm) |
| Display | ||
| Screen size | 6.78 inches | 6.78 inches, 111.7 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 | 1264 x 2780 pixels (~450 ppi density) |
| Panel type | LTPO AMOLED | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | 7300 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 120W wired | 80W wired, 23 min to 50% |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE (planned upgrade to 6.0) |
| Connector | — | USB Type-C |
| SIM support | — | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 98,300–163,800 · rule-based estimate · Non PTAPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 15, Realme UI 6.0 |
OnePlus 15: Model source
Realme Neo7 SE: Model source

