OnePlus 15 vs Realme GT8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 15 vs Realme GT8 Pro
| Specification | ![]() OnePlus 1516GB RAM · 512GB storage | ![]() Realme GT8 Pro12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Model number / SKU | — | Realme GT8 Pro |
| Release date | — | 2025, October 21 |
| Size and build | ||
| Weight | 211 g | 214 g or 218 g (7.69 oz) |
| Available colours | Infinite Black, Ultra Violet, Sand Storm | Blue, Green, White |
| Dimensions | — | 161.8 x 76.9 x 8.2 mm (6.37 x 3.03 x 0.32 in) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.78 inches | 6.79 inches, 112.8 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1272 x 2772 | 1440 x 3136 pixels, 19.5:9 ratio (~508 ppi density) |
| Panel type | LTPO AMOLED | LTPO AMOLED, 1B colors, 144Hz, HDR, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.4, 24mm (wide) |
| Battery and power | ||
| Battery capacity | 7300 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 120W wired | 120W wired, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 min to 50%, 43 min to 100% 50W wireless, 79 min to 100% |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Connector | — | USB Type-C, OTG |
| SIM support | — | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 98,300–163,800 · rule-based estimate · Non PTAPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 16, up to 4 major Android upgrades, Realme UI 7.0 |
OnePlus 15: Model source
Realme GT8 Pro: Model source

