OnePlus 13R vs Asus Zenfone 11 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 13R vs Asus Zenfone 11 Ultra
| Specification | ![]() OnePlus 13R8GB/16GB RAM · 512GB storage | ![]() Asus Zenfone 11 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2645, CPH2691, CPH2647 | AI2401, ASUS_AI2401_H |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 09 | 2024, April 14 |
| Size and build | ||
| Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 206 g (7.27 oz) | 224 g (7.90 oz) |
| Available colours | Astral Trail, Nebula Noir | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh, non-removable | 5500 mAh, non-removable |
| Charging | 80W wired | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 3 major Android upgrades, OxygenOS 15 | Android 14 |
OnePlus 13R: Model source
Asus Zenfone 11 Ultra: Model source

