OnePlus 12 vs Motorola Razr 40 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 12 vs Motorola Razr 40 Ultra
| Specification | ![]() OnePlus 1212GB/16GB/24GB RAM · 512GB storage | ![]() Motorola Razr 40 Ultra8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PJD110 | XT2321-3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 11 | 2023, June 05 |
| Size and build | ||
| Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
| Weight | 220 g (7.76 oz) | 184.5 g or 188.5 g (6.53 oz) |
| Available colours | Black, Green, Silver | Infinite Black, Glacier Blue, Viva Magenta |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Chipset Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1080 x 2640 pixels (~413 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB/24GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/3.14", 0.7µm | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 5400 mAh, non-removable | Li-Po 3800 mAh, non-removable |
| Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless | 30W wired 5W wireless |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, EDR, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 13 |
OnePlus 12: Model source
Motorola Razr 40 Ultra: Model source

