OnePlus 10T vs ZTE nubia Z40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10T vs ZTE nubia Z40 Pro
| Specification | ![]() OnePlus 10T8GB/12GB RAM · 128GB storage | ![]() ZTE nubia Z40 Pro8GB/12GB/16GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus 10T | NX701J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, March 02 |
| Size and build | ||
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in): Height: 163.0 mm, Width: 75.4 mm, Thickness: 8.75 | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) |
| Weight | 204 g (7.20 oz) | 199 g (7.02 oz) |
| Available colours | Moonstone Black, Jade Green | Interstellar Black, Galaxy Galaxy |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density), Touch Response Rate: 360Hz (hardware), 720Hz (software), Support sRGB, Display P3, 10-bit Color Depth, HDR10+ | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ Eye comfort, Image sharpener, Video color, enhancer Screen, color mode, Auto brightness, Manual brightness, SCREEN COLOR TEMPERATURE, Bright HDR, video mode, Dark Mode, Screen color pro mode | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 64 MP, f/1.7, 35mm (standard), 1/1.3", PDAF, OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable |
| Charging | Fast charging 150W | Fast charging 80W (regular version) Fast charging 66W + fast magnetic wireless charging 15W (gravity version) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, OxygenOS 12.1 | Android 12, MyOS 12 |
OnePlus 10T: Model source
ZTE nubia Z40 Pro: Model source

