OnePlus 10T vs Motorola Frontier
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10T vs Motorola Frontier
| Specification | ![]() OnePlus 10T8GB/12GB RAM · 128GB storage | ![]() Motorola Frontier8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus 10T | Motorola Frontier |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, May 12 |
| Size and build | ||
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in): Height: 163.0 mm, Width: 75.4 mm, Thickness: 8.75 | — |
| Weight | 204 g (7.20 oz) | — |
| Available colours | Moonstone Black, Jade Green | White, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 108.4 cm2 |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density), Touch Response Rate: 360Hz (hardware), 720Hz (software), Support sRGB, Display P3, 10-bit Color Depth, HDR10+ | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ Eye comfort, Image sharpener, Video color, enhancer Screen, color mode, Auto brightness, Manual brightness, SCREEN COLOR TEMPERATURE, Bright HDR, video mode, Dark Mode, Screen color pro mode | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 194 MP, (wide), 1/1.5", PDAF, OIS |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | — |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 150W | Fast charging 125W, Fast wireless charging 50W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, OxygenOS 12.1 | Android 12 |
OnePlus 10T: Model source
Motorola Frontier: Model source

