OnePlus 10R vs Motorola Moto X40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10R vs Motorola Moto X40
| Specification | ![]() OnePlus 10R12GB RAM · 256GB storage | ![]() Motorola Moto X408GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022-05-29 | 2022, November 30 |
| Model number / SKU | — | XT2301-5 |
| Size and build | ||
| Dimensions | 163.3 x 75.5 x 8.2 mm | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 186 g | 199 g (7.02 oz) |
| Available colours | — | Black, Blue |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 8100 Max | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.7 inches | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 8 MP + 2 MP | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 16 MP | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable |
| Charging | — | Fast charging 68W |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, OxygenOS 12.1 | Android 13, MYUI |
OnePlus 10R: Model source
Motorola Moto X40: Model source

