OnePlus 10 Pro vs Xiaomi 12 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 Pro vs Xiaomi 12 Pro
| Specification | ![]() OnePlus 10 Pro8GB/12GB RAM · 128GB storage | ![]() Xiaomi 12 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | NE2210, NE2211, NE2213, NE2215, NE2217 | 2201122C, 2201122G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, January 13 | 2021, December 31 |
| Size and build | ||
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
| Weight | 200.5 g (7.09 oz) | 204 g (7.20 oz) |
| Available colours | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | Gray, Blue, Purple, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Panel type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak), Over 1 billion colors, Color gamut: DCI-P3TrueColor display: JNCD≈0.43, Delta E≈0.4Contrast ratio: 8,000,000 : 1Brightness: HBM 1000 nits (typ), 1500 nits peak brightnessHDR10+Dolby Vision®16000 level brightness adjustment, Corning® Gorilla® Glass Victus®, Reading mode, Sunlight mode360° ambient light sensor, Display Mate A+SGS Eye Care Display Certification, SGS performance tested: Seamless Pro |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS |
| Front camera | 32 MP, f/2.2, (wide) | 32 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery | Fast charging 120W, Fast wireless charging 50W, Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12.1, ColorOS 12.1 | Android 12, MIUI 13 |
OnePlus 10 Pro: Model source
Xiaomi 12 Pro: Model source

