OnePlus 10 Pro vs Motorola Edge X30
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 Pro vs Motorola Edge X30
| Specification | ![]() OnePlus 10 Pro8GB/12GB RAM · 128GB storage | ![]() Motorola Edge X308GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | NE2210, NE2211, NE2213, NE2215, NE2217 | XT-2201 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, January 13 | 2021, December 15 |
| Size and build | ||
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 200.5 g (7.09 oz) | 194 g (6.84 oz) |
| Available colours | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | White, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 32 MP, f/2.2, (wide) | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery | Fast charging 68W, 100% in 35 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12.1, ColorOS 12.1 | Android 12, MYUI 3.0 |
OnePlus 10 Pro: Model source
Motorola Edge X30: Model source

