OnePlus 10 Pro vs Realme 10 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 Pro vs Realme 10 Pro Plus
| Specification | ![]() OnePlus 10 Pro12GB RAM · 256GB storage | ![]() Realme 10 Pro Plus6GB/8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022-01-11 | 2022, November 30 |
| Model number / SKU | — | RMX3687 |
| Size and build | ||
| Dimensions | 163 x 73.9 x 8.6 mm | 161.5 x 73.9 x 7.8 mm or 8 mm |
| Weight | 200.5 g | 173 g / 175 g (6.10 oz) |
| Available colours | Black, Green | Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 | Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 |
| Display | ||
| Screen size | 6.7 inches | 6.7 inches, 108.4 cm2 |
| Resolution | 1440 x 3216 pixels | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | Super AMOLED, 1B colors, 120Hz, Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate, Colour Gamut: 100% DCI-P3, Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 50 MP | 108 MP, (wide), PDAF, OIS |
| Front camera | 32 MP | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 67W, USB Power Delivery 3.0 |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0, USB On-The-Go |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 32,900–54,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 13, Realme UI 4.0 |
OnePlus 10 Pro: Model source
Realme 10 Pro Plus: Model source

