OnePlus 10 Pro vs Huawei P70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 Pro vs Huawei P70
| Specification | ![]() OnePlus 10 Pro12GB RAM · 256GB storage | ![]() Huawei P7012GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022-01-11 | — |
| Size and build | ||
| Dimensions | 163 x 73.9 x 8.6 mm | 161 x 74.5 x 8.3 mm |
| Weight | 200.5 g | 200 g |
| Available colours | Black, Green | Various |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 | Kirin 9010 |
| Display | ||
| Screen size | 6.7 inches | 6.7 Inches |
| Resolution | 1440 x 3216 pixels | 1220 x 2700 Pixels (~444 PPI) |
| Panel type | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 50 MP | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash |
| Front camera | 32 MP | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-Po Non removable), 5000 mAh |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | v5.2 with A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connector | — | USB Type-C 3.1, OTG |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 32,900–54,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Harmony OS 2.0 |
OnePlus 10 Pro: Model source
Huawei P70: Model source

