OnePlus 10 Pro vs Honor 90 GT
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 Pro vs Honor 90 GT
| Specification | ![]() OnePlus 10 Pro12GB RAM · 256GB storage | ![]() Honor 90 GT12GB/16GB/24GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2023 |
| Release date | 2022-01-11 | 2023, December 21 |
| Model number / SKU | — | MAG-AN00 |
| Size and build | ||
| Dimensions | 163 x 73.9 x 8.6 mm | 161 x 74.2 x 7.9 mm (6.34 x 2.92 x 0.31 in) |
| Weight | 200.5 g | 185 g (6.53 oz) |
| Available colours | Black, Green | Black, Blue, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.7 inches | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels | 1200 x 2664 pixels (~436 ppi density) |
| Panel type | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED, 1B colors, 120Hz, HDR, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB/16GB/24GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 50 MP | 50 MP, f/2, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP | 16 MP, f/2.4 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | 100W wired, 3-100% in 32 min (advertised) 5W reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.3, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0, OTG |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 32,900–54,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 13, MagicOS 7.2 |
OnePlus 10 Pro: Model source
Honor 90 GT: Model source

